1810 Tazewell County Tax List

List may not be complete
 

Name

White Tithables Slaves Under 12  Horses
Mitchel, John 1 1 6
Martin, Davie 1 0 4
McMillin, Andrew 1 2 1 (Stud Horse $1)
Moor, James 1 0 5
Newton, William 1 0 1
Neel, Robert 1 0 2
Neel, William (Esq) 1 2 19
Peery, John 1 0 1
Peery, Samuel 1 0 4
Witten, Thomas Sr. 4 4 18
Witten, Samuel C. 1 0 6
Witton, James 3 5 17
Williams, William 1 2 4
Witten, Samuel 1 0 6
Wynne, Jesiah 4 1 10
Ward, David Sr. 1 0 6
Waggoner, George 1 0 4
Wilson, Hugh 1 0 6
Waggoner, David 1 1 4
Ward, John 1 1 4
Ward, Alexander 1 0 2
Waggoner, Daniel 1 1 4
Witten, Jacob 1 1 13
Witten, Jeremiah 3 0 11
Witten, William 1 0 6
Ward, William 1 0 5
White, Shady, Sr. 1 0 5
Workman, Abram 1 0 3
Whit, Richard 1 0 2
April 24
Allen, David 0 0 1
Thorn, Micajah A. 1 0 3
Asbury, George 3 0 9
Adams, Bartholomew 1 0 1
Brooks, John 1 0 1
Bailey, William 1 0 2
Burriss, Thomas 1 0 1
Bruster, Thomas 2 0 4
Barnet, William 1 0 2
Brooks, Richard 1 0 1
Bandy, Richard 1 0 1
Blankenship, Rowland Nothing listed Nothing listed Nothing listed
Blankenship, William 1 0 1
Blankenship, Ralph 1 0 2
Corder, Richard 1 0 1
Compton, John Sr. 1 1 6
Corder, Edward 1 0 2
Correl, William 1 0 1
Comptain, John B 1 1 3
Cassady, Thomas 1 0 2 (1 stud $.50)
Day, William 3 0 5
Day, Joshua 1 0 4
Day, John 1 1 4
Dills, William 1 2 6
Davis, Abram 1 0 2
Doake, Robert 1 0 4
Davis, William Sr. 1 0 11
Grudd, George 1 0 6
Gose, Phillip 1 0 12
Gillespie, Rees 1 0 7
Griffitts, William 1 0 1
Garrison, William 1 2 4
Hendrick, John 1 0 3
Higginbotham, Robert 2 1 6
Higginbotham, Moses 2 1 6
Harman, Henry, Jr. 1 1 2
Hall, William, Sr. 2 2 12
Higginbotham, William 1 0 3
Hager, Jacob 1 0 2
Heninger, William 1 0 8
Heninger, John 2 0 3
Harrison, Thomas, Sr. 1 2 5
Justice, Daniel, Jr. 1 0 6
Kook, Frederick 1 0 4
Lusk, Charles 1 0 2
Lockhart, William 1 0 5
Lambert, Jeremiah 3 0 12
Lambert, Steph 1 0 6
Lambert, Samuel 1 0 1
Lambert, Phillip 1 0 4
Lambert, Richard 1 0 0
Luster, Jessy 1 0 1
Linkens, John 1 0 0
Luster, Jessy 1 0 0
Lockhart, Andrew 0 0 3
Lusk, William Nothing listed Nothing listed Nothing listed
Peery, David 1 1 5
Power, John 1 0 7
Peery, George Sr. 2 3 12
Pruett, Henry 1 0 2
Peery, James, Sr. 3 1 12
Peery, Thomas, Jr. 1 1 4
Peery, Peggy 2 2 8
Stump, George 1 0 6
Stump, Henry 1 0 1
Smith, Joseph 1 0 2
Slater, James 1 0 7
Stephenson, John Sr. 1 0 1
Stump, Mikel 1 2 7
Stephenson, Matthew 1 0 1
Suter, William 1 0 3
Shannon, Samuel 1 1 3
Simpson, Lewis 1 0 0
Steel, Richard 1 1 4
Steel,  George 1 0 4
Skaggs, Solomon 1 0 0
Shannon, John 1 0 4
Thompson, John 3 1 14
Thompson, William 1 2 13
Taylor, James (farmer) 1 0 1
Taylor, William Esq. 1 2 11
Thompson, Reese B. 1 0 3
Trout, Christian 1 0 7
Tomblenson, Isom 1 0 1
Totten, James 1 0 1
Thompson, James P. 1 0 1
Todd, Elizabeth 1 0 3
Vincel, Lewis 2 0 3
Young, Daniel, Sr. 0 0 1
Young, Samuel, Sr. 1 0 5
Young, David 1 0 3
Young, Charles Sr. 1 0 6
Young, Israel 1 0 4
Young, Nathaniel, Sr. 1 0 2
Young, Johnston 1 0 0
Young, Charles Jr. 1 0 2
Young, Enoch 1 0 0
April 25
Belsha, David 1 0 3
Belsha, William 2 0 4
Cecil, Joshua 1 0 2
Cambel, Audley 1 0 5
Carter, John 1 0 3
Crage, James 1 0 0
Conley, James 1 0 0
Drake, John 1 0 8
Dolsbury, Lyle 1 0 3
Green, John 3 0 3
Green, Daniel 1 0 2
Gibson, John 1 0 1
King, Isaac 3 0 12
Kirk, William 1 0 1
Smith, John 1 0 5
Ward, Robert 1 0 0
Williams, James 1 0 4
Williams, Jonathan 1 0 1
April 27
Bolen, Henry 1 0 1
Bolen, William 1 0 1
Belsha, Polly 1 2 3
Belsha, Bartley 1 0 0
Jent, William 1 0 2
Jones, Thomas 1 0 0
Jones, Thomas, Sr. 2 0 4
Johnston, John 1 0 0
Justice, George 1 0 2
Marlow, Allen 1 0 2
Maxwell, James 2 2 11
Morgan, Thomas 1 0 3
Milum, Edward 1 0 2
Murry, Lawrence 1 0 0
Messersmith, Andrew 1 0 2
Milum, Solomon 1 0 3
Weltch, Stephen 1 0 1
April 30
Kidd, Larkin 1 0 1
Kidd, Elijah 1 0 2
May 5
Ashbury, William 1 0 3
Ashby, Phillip 1 0 3
Ashby, Austin 1 0 0
Adkins, Isaac 1 0 2
Day, Daniel 1 0 1
Dills, Peter 1 1 5
Elsac, Jonathan 1 0 1
Fletcher, William 2 0 3
Fortner, Aaron 1 0 1
Fox, Mathias 1 0 4
McDowel, Samuel 1 0 1
Peery, John, Jr. 3 0 4
Peery, William Sr. 4 6 10
Peery, George 1 0 4
Peery, John B. 4 4 23
Stephenson, John 1 0 0
Suiter, John 1 0 0
Shannon, Lain 1 0 2
Stowers, William 1 0 1
Waggoner, Adam 1 0 1
Workman, Moses 1 0 4
Wynne, Fillias 3 3 18
Wynne, Oliver 1 0 9
Workman, Thomas 1 0 1
Whitley, David 1 1 12
Whitley, Paul 1 1 4
May 9
Blankenship, Eli 1 0 1
Burgman, Christian 1 0 1
Balden, John 1 0 1
Ballew, Leonard 1 0 5
Bailey, Dodridge 1 0 1
Beverly, Elijah 2 0 1
Neel, Alexander 1 0 2
Neel, William 1 0 2
Neel, Thomas, Sr. 2 0 4
Stowers, Larkin 1 0 1
Stowers, Henry 1 0 2


If you have any comments or suggestions, please email me.

This site is totally free, however if you want to donate to my cause, any help you can give will be greatly appreciated!